Home Lights
Our LED Downlights and Well Glass Light fixtures are extensively used by our customers to illuminate indoor office spaces, commercial warehouses, and residential apartments. These casting enclosures are available in various shapes, sizes, and specifications at industry leading prices.
Overall Dimensions | PCB Area Dimensions | |
10-15 watt | Dia 130mm | Dia 90mm |
Height 60mm | -- | |
16-24 watt | Dia 180mm | Dia 130mm |
Height 80mm | -- |
Overall Dimensions | PCB Area Dimensions | |
10-15 watt | Dia 98 mm | Dia 52mm |
Height 51mm | -- | |
15-20 watt | Dia 128 mm | Dia 76mm |
Height 51mm | -- | |
21-30 watt | Dia 200mm | Dia 150mm |
Height 55mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | |
36 watt | Dia 175mm | Dia 130mm | Dia 110mm |
Height 110mm | -- | Height 60mm | |
60 watt | Dia 220mm | Dia 160mm | Dia 150mm |
Height 130mm | -- | Height 65mm |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | |
24 watt | Dia 164 mm | Dia 125mm | Dia 85 mm |
Height 100mm | -- | Height 65 mm |
We are providing flood lights / high bay lights to some of the most distinguished Lighting companies of India. Our castings for flood lights are suitable to be used in applications from 100 watts to 1000 watts. They are extensively used in high-mast lighting structures as well as for lighting purpose of stadiums and parks across India. These castings are tested to meet IP67 norms as required by our customers.
Overall Dimensions | PCB Area Dimensions | Driver Box | |
200 - 250 watt | Length 500mm | Length 460mm | IP 67 Driver used. No need for separate box |
Width 156mm | Width 120mm | ||
Height 75mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver Box Dimensions | |
250 - 350 watt | Length 453mm | Length 393mm | Length 265mm |
Width 250mm | Width 188mm | Width 186 mm | |
Height 145mm | -- | Height 58mm |
Overall Dimensions | PCB Area Dimensions | Driver Box Dimensions | |
150 - 200 watt | Length 410mm | Length 360mm | IP 67 Driver used. No need for separate box |
Width 295mm | Width 250mm | ||
Height 85mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | |
100 - 150 watt | Dia 450mm | Length 220mm | Length 320mm |
Height 170mm | Width 210mm | Width 80mm | |
-- | -- | Height 55mm |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | |
125 - 175 watt | Dia 390mm | Dia 140mm | Dia 190mm |
Height 165mm | Height 70mm |
Overall Dimensions | PCB Area Dimensions | Driver area | |
100 - 150 watt | Dia 360mm | Dia 180mm | IP 67 Driver used. No need for separate box |
Height 135mm |
Overall Dimensions | PCB Area Dimensions | Driver Box Dimensions | |
36 - 45 watt | Length 150mm | Length 110mm | IP 67 Driver used. No need for separate box |
Width 150mm | Width 110mm | ||
Height 100mm | -- |
We are a prominent manufacturer and supplier of an extensive array of Street Light castings that are primarily used in applications for Solar powered LED Street lights and Outdoor LED Street Lights. These castings are used in illumination of streets in residential areas and major roads and highways. These castings are manufactured using automated die casting machines with aluminum alloy that is spectro tested to ensure good surface finish and porosity free machining.
Overall Dimensions | Driver area Dimensions | COB Dia | Pipe Dia | |
60-75 watt | Length 475mm | Length 150mm | Dia 70mm | Dia 45mm |
Width 270mm | Length 150mm | -- | -- | |
Height 70mm | Height 40mm | -- | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
24-36 watt | Length 375mm | Length 145mm | Length 120mm | Dia 50mm |
Width 75mm | Width 50mm | Width 50mm | -- | |
Height 44mm | -- | Height 30mm | -- |
Overall Dimensions | Driver area Dimensions | PCB Area Dimensions | Pipe Dia | |
36-45 watt | Length 395mm | Length 110mm | Length 175mm | Dia 45mm |
Width 145mm | Width 90mm | Width 110mm | -- | |
Height 60mm | Height 50mm | -- | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
24-36 watt | Length 350mm | Length 165mm | Length 130mm | Dia 40mm |
Width 135mm | Width 90mm | Width 95mm | -- | |
Height 80mm | -- | Height 60mm | -- |
Overall Dimensions | Driver area Dimensions | PCB Area Dimensions | Pipe Dia | Battery Area | |
36 - 60 watt | Length 205mm | Length 150mm | Length 85mm | Dia 40mm | Length150mm |
Width 155mm | Width 50mm | Width 70mm | -- | Width145mm | |
Height 85mm | Height 85mm | -- | -- | Height 85mm |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
60-75 watt | Length 405 | Length 200mm | Length 130mm | Dia 60mm |
Width 200mm | Width 165mm | Width 80mm | -- | |
Height 30mm | -- | Height 40mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
60-75 watt | Length 460mm | Length 180mm | Length 145mm | Dia 75mm |
Width 170mm | Width 135mm | Width 70mm | -- | |
Height 60mm | -- | Height 50mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
24-36 watt | Length 320mm | Length 125mm | Length 90mm | Dia 45mm |
Width 120mm | Width 75mm | Width 80mm | -- | |
Height 45mm | -- | Height 55mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
120-150 watt | Length 560mm | Length 250mm | Length 245mm | Dia 65mm |
Width 255mm | Width 200mm | Width 140mm | -- | |
Height 60mm | -- | Height 55mm | -- |
Single Module | PCB Area Dimensions (One Module) | Driver area Dimensions | Pipe Dia | |
45-180 watt | Length 215mm | Length180mm | Length 250mm | Dia 65mm |
Width 115mm | Width 82mm | Width 130mm | -- | |
Height 25mm | -- | Height 69mm | -- |
Overall Dimensions | PCB Area Dimensions | Driver area Dimensions | Pipe Dia | |
18-24 watt | Length 250 | Length 126mm | Length 155mm | Dia 42mm |
Width 115mm | Width 55mm | Width 55mm | -- | |
Height 50mm | -- | Height 42mm | -- |
Overall Length | Adapter ID for Mounting pole | Adapter OD for street light pipe | Adjustable range | ||
Min. | Max. | ||||
Small | 175mm | Dia 40mm | Dia 33mm | 10 degrees | 180 degrees |
Big | 210mm | Dia 55mm | Dia 45mm | 10 degrees | 180 degrees |
M/S Altech Automotive
10, Udyog Vihar, Ecotech-II,
Greater Noida, Uttar Pradesh
201306, India